| Status Fri Nov 21 10:36:02 2008
|
| Current: |
2.8 mph | (1 light air) | ESE (112°) | | Gust: |
5.6 mph | (2 light breeze) | | | Todays high: |
10.3 mph | (3 gentle breeze) at 03:52 | NW (315°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Master Bath | 74.0°F | 74.6°F | 67.0°F | (°C) | | Attic | 45.8°F | 50.7°F | 42.6°F | (°C) | | Den | 66.8°F | 67.6°F | 66.4°F | (°C) | | Fresh Air Inlet | 40.9°F | 48.8°F | 38.5°F | (°C) | | Computer Room | 78.7°F | 79.3°F | 78.3°F | (°C) | | Master Hallway | 69.2°F | 69.8°F | 68.6°F | (°C) | | Screen Porch | 37.0°F | 44.0°F | 34.0°F | (°C) | | Kitchen | 72.6°F | 72.6°F | 72.6°F | (°C) | | Basement | 69.2°F | 69.6°F | 68.6°F | (°C) | | GreenHouse | 51.5°F | 57.5°F | 50.2°F | (°C) | | Dewpoint (graph) | 19.5°F | | | | | Windchill (graph) | 35.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Master Hallway | 32% | 36% | 32% | (%) | | Screen Porch | 48% | 67% | 48% | (%) | | Kitchen | 39% | 39% | 39% | (%) | | Basement | 29% | 33% | 29% | (%) | | GreenHouse | 51% | 57% | 51% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.22 | 0.01 | 30.22 | 30.02 |
|
| Lat 33.941496 Lon -84.43376 (map) |
|---|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.17 | Sunset: 17.31 |
| 538192 samples in 8 days, 5 hours, 24 minutes |
|
|