| Status Fri Aug 13 15:42:01 2010
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
2.8 mph | (1 light air) | | | Todays high: |
5.9 mph | (2 light breeze) at 15:10 | E (090°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 39838312.13 |
| Rate/h | Today | Week | August | Since May 1 2010 |
| 0.00 in | 0.02 in | 39838312.15 in | 39839622.87 in | 0.02 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Master Bath | 78.7°F | 78.8°F | 73.5°F | (°C) | | Attic | 112.7°F | 126.4°F | 79.5°F | (°C) | | FrigidAire Freezer | 9.0°F | 21.3°F | 2.1°F | (°C) | | GE Refrigerator | 38.4°F | 39.2°F | 37.6°F | (°C) | | Kitchen HVAC Duct | 56.9°F | 80.9°F | 52.8°F | (°C) | | Den | 79.8°F | 80.6°F | 76.9°F | (°C) | | Fresh Air Inlet | 77.9°F | 82.9°F | 75.2°F | (°C) | | Computer Room | 84.9°F | 85.8°F | 82.1°F | (°C) | | Master Hallway | 78.5°F | 78.8°F | 75.9°F | (°C) | | Screen Porch | 80.0°F | 97.3°F | 77.4°F | (°C) | | Basement | 73.3°F | 73.9°F | 70.7°F | (°C) | | GreenHouse | 90.4°F | 93.8°F | 83.6°F | (°C) | | Dewpoint (graph) | 79.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Master Hallway | 51% | 57% | 47% | (%) | | Screen Porch | 97% | 99% | 69% | (%) | | Basement | 64% | 64% | 57% | (%) | | GreenHouse | 83% | 88% | 78% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.80 | 0.00 | 29.84 | 29.80 |
|
| Lat 33.941496 Lon -84.43376 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 5.58 | Sunset: 19.27 |
| 283694 samples in 11 days, 5 hours, 53 minutes |
|
|